Nutritional Information
| / 100 g | / 21.5 g (%*) | |
|---|---|---|
| Energy | 2273kJ | 489kJ (6%) |
| 544kcal | 117kcal (6%) | |
| Fat | 32g | 7.0g (10%) |
| of which saturates | 20g | 4.3g (22%) |
| Carbohydrate | 55g | 12g (5%) |
| of which sugars | 54g | 12g (13%) |
| Protein | 7.3g | 1.6g (3%) |
| Salt | 0.32g | 0.07g (1%) |
| *Reference intake of an average adult (8400 kJ/2000 kcal) | ||
| Portions per pack: ~8, Portion size: 21.5 g |
Net Weight
180g ℮
Storage
Store in a dry cool place
Alcohol
Appliances
Auto Accessories
Beauty & Body
Beverages
Electronics
Provisions
Household
Kids
Back To School



Cart